Concurrent Enrollment
Is your student a sophomore, junior, or senior? Check below for college credit opportunities!
2025/2026 Concurrent Enrollment Program Offerings At DVRHS
Partner Colleges/Universities: Kean University (KU), Seton Hall Univeristy (SHU),The College of New Jersey (TCNJ)
***SUBJECT TO CHANGE***
Looking for your college or university transcript request forms? Please visit our CEP Transcript Request Page.
DVR Course | Teacher | College | College Course # | College Course Name | Credits | Semester/Full |
English Courses | ||||||
Art of Communication & Persuasion | Smith | SHU | COST1600-PDV | Speaking and Listening in a Digital and Global Age | 3 | Full |
Contemporary Drama | Ambs | SHU | COTR2621-PDE | Introduction to Theater | 3 | Full |
Creative Writing | Esposito | SHU | ENGL2511-PDT | Introduction to Creative Writing | 3 | Full |
Introduction to Film & Literature | Fortino | SHU | COBF1212-PDV | Introduction to Visual Theory & Technique | 3 | Full |
Journalistic Writing & Analysis III & IV* | Smith | SHU | COJR2421-PDV | News Reporting | 3 | Full |
Literature & Composition AP | Koep | SHU | ENGL2101-PDV | Core English II | 3 | Full |
Social Studies Courses | ||||||
European History AP | Tinnes | SHU | HIST1201-PDV | Western Civilization I | 3 | Full |
Human Rights and Genocide | Alexys Perez-Albiar | KU | ID 1800 | Holocaust, Genocide, and Modern Humanity | 3 | Semester |
Macroeconomics AP | DePaolo | TCNJ | ECO 102 | Principles of Macroeconomics | 4 | Full |
US Government & Politics AP | Manner | TCNJ | POL 170 | Topics in Political Science | 4 | Full |
Psychology AP | Spolarich | TCNJ | PSY 101 | Introduction to Psychology | 4 | Full |
Mathematics Courses | ||||||
Calculus AB AP | Fitz | TCNJ | MAT 127 | Calculus A | 4 | Full |
Calculus BC AP | Fitz | TCNJ | MAT 127 | Calculus A | 4 | Full |
Computer Science Principles AP | Murphy | TCNJ | CSC102 | Introduction to Computation Thinking | 4 | Full |
Statistics AP | Murphy | TCNJ | STA 115 | Statistics | 4 | Full |
Science Courses | ||||||
Biology AP | Inglin | SHU | BIOL1101-PDT | Introduction to Biology | 3 | Full |
Chemistry AP | Bowe | SHU | CHEM1123-PDV and CHEM1125-PDV | General Chemistry I | 4 | Full |
Environmental Science CP | Grady | SHU | ENVL1011-PDV | Introduction to Environmental Studies | 3 | Full |
Environmental Science AP | Grady | SHU | ENVL1011-PDV | Introduction to Environmental Studies | 3 | Full |
Human Body Systems | Wilson | SHU | BIOL1105-PDV | Human Structure & Function | 4 | Full |
Physics I AP | Gessner | TCNJ | PHY 121 | Principles of Physics I | 4 | Full |
Physics C AP | Meise | SHU | PHYS1705-PDT and PHYS1815-PDT | Principles of Physics | 5 | Semester 1 |
Physics C AP | Meise | SHU | PHYS1706-PDT and PHYS1816-PDT | Principles of Physics | 5 | Semester 2 |
World Language Courses | ||||||
German III Honors | McPherson | SHU | GERM1001-PDV | Elementary German I | 3 | Semester 1 |
German III Honors | McPherson | SHU | GERM1002PDV | Elementary German II | 3 | Semester 2 |
German AP | McPherson | SHU | GERM2001-PDV | Intermediate German I | 3 | Semester 1 |
German AP | McPherson | SHU | GERM2002PDV | Intermediate German II | 3 | Semester 2 |
Spanish AP | Gursky | SHU | SPAN2001-PDV | Intermediate Spanish I | 3 | Semester 1 |
Spanish AP | Gursky | SHU | SPAN2002-PDV | Intermediate Spanish II | 3 | Semester 2 |
Elective Courses | ||||||
Photography Advanced | Ruppert | SHU | ADIM3320-PDV | Advanced Digital Photography | 3 | Semester |
Concert Band* | Hayden | SHU | MUAP1183-PDV | Instrumental Chamber Ensemble | 1 | Full |
Vox Auri* | Chojnacki | SHU | MUAP1161-PDV | Chamber Choir | 1 | Full |
Digital Electronics | Pearl | SHU | PHYS2883-PDE | Electronics I | 3 | Full |
Accounting | Perricone | SHU | BACC2103 | Financial Accounting | 3 | Full |
Principles in Marketing | Perricone | SHU | BMKT2601-PDV | Principles in Marketing | 3 | Full |
TV Media III & IV* | Gregson | SHU | COBF1210-PDV | Introduction to Media Studies | 3 | Full |
*Note that courses may only be taken one (1) time for college credit.
Course availability is subject to change based on enrollment and staffing.